Please note:
- Courses taken outside of the student's home college may be billed at the per-credit rate of the college offering the course.
- Rates shown below apply to U.S. campuses only. Please visit Tuition and Fees for Students Studying at Canadian Campuses for Canadian campus tuition and fee information.
- University Interdisciplinary Programs
- Bouvé College of Health Sciences
- College of Arts, Media and Design
- College of Engineering
- College of Professional Studies
- College of Science
- College of Social Sciences and Humanities
- D'Amore-McKim School of Business
- Khoury College of Computer Sciences
- Mills College at Northeastern University
- School of Law
- Dissertation and Continuation
- Fees
University Interdisciplinary Programs
Graduate Program | Cost per Credit Hour |
---|---|
MS Complex Network Analysis | $1815 |
MS Robotics | $1864 |
MS Statistics | $1800 |
MS Statistics—Connect | $1800 |
Graduate Certificate, AI Applications (on-ground) | $900 |
Bouvé College of Health Sciences
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs, excepting specific programs listed below | $1,880 |
MS Applied Behavior Analysis | $1,390 |
MS Applied Psychology (Online) | $1,000 |
BSN Nursing—Accelerated Program for Second-Degree Students (ABSN) | $1,307 |
DMSc Healthcare Leadership | $1,035 |
DPT Physical Therapy—Postbaccalaureate Entry | $20,800 (per semester) |
Graduate Certificate in Extreme Medicine | $1,035 |
MPH Public Health (Charlotte) | $1,185 |
MS Exercise Science | $1,275 |
MS Health Informatics | $1,450 |
MS Nursing—Direct Entry | $22,510 (per semester) |
MS Nursing (Online) | $1,000 |
MS Physician Assistant | $19,700 (per semester) |
MS Speech-Language Pathology | $1,870 |
PharmD Pharmacy—Direct Entry | $31,654 (per semester) |
PharmD Pharmacy—Direct Entry, Clinical | $15,934 (per semester) |
PharmD Pharmacy, Sixth Year | $15,934 (per semester) |
| $15,000 (per semester, $45,000 for 12-month year) |
College of Arts, Media and Design
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs, excepting specific programs listed below | $ 1,989 |
| $15,000 (per semester, $45,000 for 12-month year) |
College of Engineering
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs, excepting specific programs listed below | $1,864 |
| $15,000 (per semester, $45,000 for 12-month year) |
College of Professional Studies
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs, except specific programs listed below | $884 |
DLP Law and Policy (self-paced, 69 QH program; new students as of 7/1/20) | $1,100 |
Executive DLP Law and Policy (students entering prior to 7/1/19) | $2,305 |
Executive DLP Law and Policy (69 QH program; new students as of 7/1/20) | $1,599 |
EdD Education | $1,048 |
MEd Education; MAT Teaching (excluding MEd Higher Education Administration) | $726 |
MS Project Management | $884 (students entering before 6/30/2024) |
$935 (students entering 7/1/24-6/30/25) | |
MPS Analytics; MS Commerce and Economic Development; MPS Applied Machine Intelligence | $998 (students entering before 7/1/20) |
$1,057 (students entering 7/1/20–6/30/21) | |
$1,097 (students entering 7/1/21–6/30/22) | |
$1,161 (students entering 7/1/22–6/30/23) | |
MPS Informatics and MPS Digital Media | $970 (students entering before 7/1/20) |
$1,025 (students entering 7/1/20–6/30/21) | |
$1,065 (students entering 7/1/21–6/30/22) | |
$1,127 (students entering 7/1/22–6/30/23) | |
MS Global Studies and International Relations; MS Regulatory Affairs | $909 |
| $909 |
MEd Higher Education Administration | $799 |
| $884 |
College of Science
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs, except specific programs listed below. | $1,863 |
MS Environmental Science and Policy | $1,830 |
MS Marine Biology | $1,604 |
| $15,000 (per semester, $45,000 for 12-month year) |
College of Social Sciences and Humanities
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs, excepting specific programs listed below | $1,397 |
MS Criminology and Criminal Justice | $1,046 |
MS Economics | $1,535 |
MPA Public Administration | $1,020 |
MPP Public Policy | $979 |
MS Resilience Studies | $979 |
MS Security and Resilience Studies | $979 |
MA English | $1,346 |
MA History | $1,346 |
| $15,000 (per semester, $45,000 for 12-month year) |
D'Amore-McKim School of Business
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs except specific programs listed below. Please also see the second table below for fees billed in addition to tuition for some programs. | $1,816 |
MBA Business Administration—Online | $900 |
MS Management with concentrations in Digital Transformation in Healthcare or Healthcare Administration (online only) | $800 |
MSAMBA Accounting and Business Administration | $74,675 (program rate) |
Item | Fee |
---|---|
All campus-based, full-time graduate programs, except specific programs listed below. | $1,600 billed in year 1 in two installments ($800 each), fall and spring terms |
Business Administration, MBA—Full-Time | $3,100 billed in year 1 in two installments ($1,550 each), fall and spring terms |
Finance and Business Administration, MSFMBA | $3,100 billed in year 1 in two installments ($1,550 each), fall and spring terms |
Quantitative Finance and Business Administration, MSFMBA | $3,100 billed in year 1 in two installments ($1,550 each), fall and spring terms |
Law, JD/Business Administration, MBA | $3,100 billed in year 1 in two installments ($1,550 each), fall and spring terms |
LLM/Business Administration, MBA | $3,100 billed in year 1 in two installments ($1,550 each), fall and spring terms |
MS Management with concentration in Strategic Technology Leadership (hybrid only) | $3,000 billed in year 1 in two installments ($1,500 each), fall and spring terms |
MSA Accounting | $0 |
Khoury College of Computer Sciences
Graduate Program | Cost per Credit Hour |
---|---|
All graduate programs, excepting specific programs listed below | $1,785 |
MS Cybersecurity | $1,682 |
MS Data Science/MS Data Science—Align | $1,856 |
Graduate Certificate Data Analytics | $1,856 |
| $15,000 (per semester, $45,000 for 12-month year) |
Mills College at Northeastern University
Graduate Program | Cost per Credit Hour |
---|---|
MA Single Subject Education | $768 |
MS Multiple Subject Education | $768 |
MA Education Leadership | $768 |
MA Early Childhood Education | $698 |
School of Law
Graduate Program | Cost per Credit Hour |
---|---|
All programs, excepting specific programs listed below | $62,826 (per academic year) |
JD Law, Part-Time Option (FlexJD) | $47,112 (per academic year) |
LLM Law (On Ground) | $62,826 (per academic year) |
LLM Law—Online | $1,507 |
MLS Legal Studies—Online | $1,172 |
MS Media Advocacy (interdisciplinary program with CAMD) | (Please see College of Arts, Media and Design above) |
Graduate Certificates, Online | $1,172 |
Dissertation and Continuation
Item | Fee |
---|---|
Master's or professional doctorate continuation fee (flat rate) | Equivalent to the college per-credit-hour rate listed above |
Fees
VisitFee Descriptionsfor more details.
Item | Fee |
---|---|
Student Center Fee (per term, Boston campus only) | $72, full time |
$10, part time | |
College of Professional Studies Student Center Fee (per quarter, Boston campus only) | $8.25 |
Student Recreation Fee (per term) | $62, full time |
$31, part time | |
College of Professional Studies Student Recreation Fee (per quarter, Boston campus only) | $19 |
Student Activities Fee (per term, Boston campus only) | $17 |
Residential Student Fee (per term) | $35 |
Health and Counseling Fee | $225 |
Health Plan Fee (yearly, optional) | $2,499 |
Parking (per semester, optional) | |
International Student Fee | $375 |
Oakland Student Activities (ASMC) Fee (per term) | $100 |
Oakland AC Transit Fee (per term) | $71.50 |
Oakland Campus Comprehensive Fee (per term) | $636.50 |
Student Tuition Recovery Fund (STRF) Fee | Assessed annually* |
*The state of California mandates an STRF fee, at a rate of $2.50 per $1,000 of institutional charges, to students who are California residents or are enrolled in a residency program. |
Print Options
-
Send Page to Printer
Print this page.
Download Page (PDF)
The PDF will include all information unique to this page.
2023-24 Undergraduate Day PDF
2023-24 CPS Undergraduate PDF
2023-24 Graduate/Law PDF
2023-24 Course Descriptions PDF